Summary Table
| Formula | Original (SI) | Simplified (Scaling Factors) |
|---|---|---|
| Thermal de Broglie | ||
| Stefan-Boltzmann | ||
| Planck’s Law | ||
| Wien’s Law | ||
| Debye Temperature | ||
| Einstein Temperature |
A blog devoted to challenging dogma, where ever and who ever is shoveling it.
Summary Table
| Formula | Original (SI) | Simplified (Scaling Factors) |
|---|---|---|
| Thermal de Broglie | 2πmkBTh | 2πfTfmc |
| Stefan-Boltzmann | 15h3c22π5kB4 | 152π5Hz_kgK_Hz4 |
| Planck’s Law | c2(ehf/kBT−1)2hf3 | ef/K_HzT−12Hz_kgf3 |
| Wien’s Law | λmaxkBThc | K_HzTλmaxc |
| Debye Temperature | kBhνD | Hz_KνD |
| Einstein Temperature | kBhνE | Hz_KνE |
J. Rogers, SE Ohio This paper is at: https://github.com/BuckRogers1965/Physics-Unit-Coordinate-System/tree/main/docs Abstract Measurement i...
No comments:
Post a Comment